<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/system/xsl/rss.xsl"?>



<rss version="2.0">
	<channel>
		<title>CPSU: FaHCSIA bargaining</title>
		<link>http://www.cpsu.org.au/campaigns/news/26464/</link>
		
		<description>News feed from CPSU.</description>
		<language>en-gb</language>
		<lastBuildDate>Mon, 16 Apr 2012 09:24:40 EST</lastBuildDate>
		<copyright>Copyright: (C) CPSU, see http://www.cpsu.org.au/site/pages/ for terms and conditions of reuse</copyright>
		<ttl>15</ttl>
		

		<item>
			<title>CPSU members vote YES to improved FaHCSIA Agreement </title>
			<description>CPSU members have voted to endorse the improved draft Enterprise Agreement. Over 62% of CPSU members participated in the endorsement ballot held over a two day period with 95.8% voting yes to recommend the agreement be supported by all FaHCSIA staff. </description>
			<link>http://www.cpsu.org.au/campaigns/news/28117.html</link>
			<pubDate>Mon, 16 Apr 2012 09:19:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU members vote in FaHCSIA</title>
			<description>The CPSU Bargaining Team in FaHCSIA provides the following report and recommendation. 
</description>
			<link>http://www.cpsu.org.au/campaigns/news/27954.html</link>
			<pubDate>Thu, 22 Mar 2012 14:12:00 EST</pubDate>
		</item>

		<item>
			<title>Fair work delivers a fair result for all </title>
			<description>We now have a positive result on the two issues we took to Fair Work Australia. We have made considerable movement on EL TOIL and achieved a consistent pay outcome of 9.2% for all classifications. </description>
			<link>http://www.cpsu.org.au/campaigns/news/27801.html</link>
			<pubDate>Mon, 12 Mar 2012 13:04:00 EST</pubDate>
		</item>

		<item>
			<title>Fair Work hearing sends bargaining back in the right direction </title>
			<description>CPSU met with FaHCSIA and the Australian Public Service Commission (APSC) in a Fair Work conciliation hearing on Thursday, 1 March. While conciliation meetings are confidential in nature, we can say that the discussion was useful. A further hearing is tentatively scheduled for next Thursday, but all parties are keen to avoid this being necessary. </description>
			<link>http://www.cpsu.org.au/campaigns/news/27783.html</link>
			<pubDate>Fri, 09 Mar 2012 13:24:00 EST</pubDate>
		</item>

		<item>
			<title>CSPU fact sheet: EL TOIL and pay outcomes for SLOs and PAOs </title>
			<description>There are two outstanding issues that will need to be finalised before we can proceed to a vote. </description>
			<link>http://www.cpsu.org.au/campaigns/news/27674.html</link>
			<pubDate>Fri, 24 Feb 2012 10:52:00 EST</pubDate>
		</item>

		<item>
			<title>FaHCSIA bargaining update</title>
			<description>We have all been working hard to secure back pay to compensate for the exceptional delays to the start of bargaining. 
</description>
			<link>http://www.cpsu.org.au/campaigns/news/27609.html</link>
			<pubDate>Wed, 22 Feb 2012 16:45:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: EL TOIL</title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27640.html</link>
			<pubDate>Wed, 22 Feb 2012 16:14:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: Increment Advancement </title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27637.html</link>
			<pubDate>Wed, 22 Feb 2012 16:10:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: leave</title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27632.html</link>
			<pubDate>Wed, 22 Feb 2012 16:08:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: pay</title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27629.html</link>
			<pubDate>Wed, 22 Feb 2012 16:05:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: APS4 pay example</title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27626.html</link>
			<pubDate>Wed, 22 Feb 2012 15:57:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: EL1 pay example  </title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer.</description>
			<link>http://www.cpsu.org.au/campaigns/news/27618.html</link>
			<pubDate>Wed, 22 Feb 2012 15:31:00 EST</pubDate>
		</item>

		<item>
			<title>CPSU fact sheet: APSC advice on APS salary - 75th percentile </title>
			<description>This fact sheet relates to FaHCSIA management&amp;#39;s latest enterprise agreement offer. </description>
			<link>http://www.cpsu.org.au/campaigns/news/27612.html</link>
			<pubDate>Wed, 22 Feb 2012 14:25:00 EST</pubDate>
		</item>

		<item>
			<title>January at the bargaining table - FaHCSIA back pay and pay </title>
			<description>Over the last month at the bargaining table, the FaHCSIA management team provided an updated salary offer, the CPSU launched a petition to the Special Minister of State in support of back pay and management discussed one off productivity payments ? who says nothing happens in January? </description>
			<link>http://www.cpsu.org.au/campaigns/news/27267.html</link>
			<pubDate>Wed, 01 Feb 2012 11:23:00 EST</pubDate>
		</item>

		<item>
			<title>Dear Special Minister of State Gary Gray, </title>
			<description>Re: Retrospective Remuneration (back pay) for FaHCSIA employees </description>
			<link>http://www.cpsu.org.au/campaigns/news/27258.html</link>
			<pubDate>Tue, 31 Jan 2012 13:23:00 EST</pubDate>
		</item>

	</channel>
</rss>



